<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pafa.net &#187; Schools</title>
	<atom:link href="http://www.pafa.net/archives/category/schools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pafa.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing ThingLink</title>
		<link>http://www.pafa.net/archives/3364</link>
		<comments>http://www.pafa.net/archives/3364#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:24:49 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[thinglink]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=3364</guid>
		<description><![CDATA[Just saw a post about ThingLink on twitter and have to play! @AuntyTech has a whole bunch of ideas about using ThingLink in education. Ok, I&#8217;ll be back in a minute or two after I play with it a bit. And I&#8217;m back. Wow, that is so much fun! It reminds me a bit of [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/3364/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress in Schools</title>
		<link>http://www.pafa.net/archives/2289</link>
		<comments>http://www.pafa.net/archives/2289#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:36:49 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[i@sw2010]]></category>
		<category><![CDATA[il2010]]></category>
		<category><![CDATA[intlib2010]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=2289</guid>
		<description><![CDATA[Thanks so much to everyone who attended our WordPress workshop at Internet @ Schools West. Had a great time  presenting with the awesomely smart Buffy Hamilton. Do let us know what you&#8217;re doing with WordPress! Would love to see what you&#8217;re working on.  Slides from session posted below. WordPress in School Libraries View more presentations [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/2289/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New &amp; Not so new stuff: #4 Some back to school resources</title>
		<link>http://www.pafa.net/archives/1487</link>
		<comments>http://www.pafa.net/archives/1487#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:32:57 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[New and not so new]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=1487</guid>
		<description><![CDATA[&#8220;My First School Day&#8221; Image via Wikipedia Just a quick post with some odds and ends of great resource sites &#38; blog posts that I&#8217;ve run across in the past few weeks. I came across most of these via my friends on Twitter. Some pretty amazing school folks on Twitter, and oh so willing to [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sessions at Capital Region School Library System</title>
		<link>http://www.pafa.net/archives/1260</link>
		<comments>http://www.pafa.net/archives/1260#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:54:44 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[School Libraries]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=1260</guid>
		<description><![CDATA[Thanks to everyone for attending the last two workshops at the Capital Region BOCES School Library System. As promised, here are the slides from today&#8217;s Search Update and the Google Earth workshop a few weeks ago. Looking forward to seeing you all at the next session on Google Sites &#038; Docs. Do let me know [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1260/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keeping up with Computers in Libraries &amp; Internet at Schools &#8211; East</title>
		<link>http://www.pafa.net/archives/1252</link>
		<comments>http://www.pafa.net/archives/1252#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:27:34 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[cil2010]]></category>
		<category><![CDATA[ise2010]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=1252</guid>
		<description><![CDATA[The Computers in Libraries / Internet @ Schools East conference is coming up next week in Arlington, VA.  And I&#8217;m very sorry to say I won&#8217;t be there this year due to other teaching commitments. But I&#8217;ll be following along on the twitter stream, flickr pics, ITI blog posts, attendee blog posts and live video [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1252/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Netvibes as a Research Organizer</title>
		<link>http://www.pafa.net/archives/1225</link>
		<comments>http://www.pafa.net/archives/1225#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:10:09 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[meda21]]></category>
		<category><![CDATA[media-literacy]]></category>
		<category><![CDATA[netvives]]></category>

		<guid isPermaLink="false">http://www.pafa.net/?p=1225</guid>
		<description><![CDATA[If you haven&#8217;t considered using  Netvibes as a tool to help student&#8217;s organize their research resources, take a look at these examples created by 10th grade students working on Veterans&#8217; issues research projects.  Alex&#8217;s page &#38; Jovi&#8217;s page are  both terrific examples of how Netvibes can help students bring together a wealth of research materials, [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1225/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYS Educators: help out with a survey about Internet research habits</title>
		<link>http://www.pafa.net/archives/1175</link>
		<comments>http://www.pafa.net/archives/1175#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:45:06 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.pafa.net/archives/1175</guid>
		<description><![CDATA[From findingEducation New York State Educators:If you are teacher, librarian or school administrator at a New York public, private or independent school, WE WANT YOU! We are conducting a survey of middle school and high school students’ online research habits, and we’d love for you to participate. The online surveys are short, painless (we don’t [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1175/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gapminder is blowing my mind</title>
		<link>http://www.pafa.net/archives/1064</link>
		<comments>http://www.pafa.net/archives/1064#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:21:29 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gapminder]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/?p=1064</guid>
		<description><![CDATA[Gapminder shows statistics in motion. Doesn&#8217;t sound too exciting? Take a look at this amazing tool and see if you don&#8217;t agree. Ok, I&#8217;m a data geek &#8211; but this will help you find your own inner data geek, I promise. This chart shows declining birth rate associated with increases in personal income for the [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/1064/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://content.screencast.com/users/pollyalida/folders/Default/media/e493009b-521c-48e8-a656-f409c5e96d15/Untitled.mp4" length="216693" type="video/mp4" />
		</item>
		<item>
		<title>Live session: RSS widgets and Personalised Home Pages &#8211; Sept 16, 2009</title>
		<link>http://www.pafa.net/archives/942</link>
		<comments>http://www.pafa.net/archives/942#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:02:16 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[classroom2.0]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/942</guid>
		<description><![CDATA[Classroom 2.0 Live has been sponsoring a great series of free on-line technology sessions for educators with Sue Waters. Called the Beginner Series, there&#8217;s lots of information for you even if you aren&#8217;t a beginner. I hope to have time to tune in on Wednesday night. Hope you do too! Wed September 16, 2009 8pm–9pm [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galleries on  Flickr</title>
		<link>http://www.pafa.net/archives/940</link>
		<comments>http://www.pafa.net/archives/940#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:25:05 +0000</pubDate>
		<dc:creator>pollyalida</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[galleries]]></category>

		<guid isPermaLink="false">http://blog.pafa.net/archives/940</guid>
		<description><![CDATA[Flickr has a new galleries feature that lets you create sets of up to 18 photos around any idea, theme or concept you find interesting. This encourages you to explore other people&#8217;s photos and search beyond just your own contacts photos for interesting content. My first thought was that it will help me organize some [...]]]></description>
		<wfw:commentRss>http://www.pafa.net/archives/940/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

